The HB-(10-23)S-G2 series is a type of deep cycle and high capacity LFP battery with improved safety, long lifespan, and optimized user experience.
It is designed with an IP65 rating for more flexible and easier installation.
It has superior performance with a capacity ranging from 11.52 kWh to 23.04 kWh for a single tower, which can meet residential electricity demand.
The HB-(10-23)S-G2 series is a type of deep cycle and high capacity LFP battery with improved safety, long lifespan, and optimized user experience.
It is designed with an IP65 rating for more flexible and easier installation.
It has superior performance with a capacity ranging from 11.52 kWh to 23.04 kWh for a single tower, which can meet residential electricity demand.
Dimensions: 635 × 565 × 335 mm | Battery type: LiFePO4 |
Number of modules: 3 | Total energy: 11.52 kWh |
Rated voltage: 230.4 V | Voltage range: 201.6-259.2 V |
Charging temperature : 0 to +50 °C | Discharging temperature: -10 to +50 °C |
Dimensions: 635 × 710 × 335 mm | Battery type: LiFePO4 |
Number of modules: 4 | Total energy: 15.36 kWh |
Rated voltage: 307.2 V | Voltage range: 268.8-345.6 V |
Charging temperature : 0 to +50 °C | Discharging temperature: -10 to +50 °C |
Dimensions: 635 × 855 × 335 mm | Battery type: LiFePO4 |
Number of modules: 5 | Total energy: 19.2 kWh |
Rated voltage: 384 V | Voltage range: 336-432 V |
Charging temperature : 0 to +50 °C | Discharging temperature: -10 to +50 °C |
Dimensions: 635 × 1000 × 335 mm | Battery type: LiFePO4 |
Number of modules: 6 | Total energy: 23.04 kWh |
Rated voltage: 460.8 V | Voltage range: 403.2-518.4 V |
Charging temperature : 0 to +50 °C | Discharging temperature: -10 to +50 °C |
● LFP with improved safety design
● Suitable for indoor/outdoor installation with IP65 design
● Quick connector design saves installation time
● Stackable design without wiring
● Flexible capacity options from 11.52 kWh to 23.04 kWh
● Module level fire protection
● 10 Years
● IEC 62619
● UN 38.3